Public proof: every pump.fun token that graduates is scored on-chain.
Data delayed 24h — real-time scores for trials and subscribers → subscribe ← deepwatch.dev · Check a token · Graveyard →
Tokens scored: 26943 | rugs detected: 17965 | flagged now (pending): 240 | precision on resolved flags: 63.6% (3141/4941) | pre-outcome hit rate 17.5% (3141/17965 rugs flagged)
| token | mint | grade | score | outcome | when |
|---|---|---|---|---|---|
| JAWjxwKh… | JAWjxwKhiu… | C | 25.0 | RUG -98% | 19/11 14:21 |
| 5rwehMnE… | 5rwehMnEAn… | C | 25.0 | RUG -99% | 19/11 14:20 |
| FX8ERa4y… | FX8ERa4ycw… | C | 25.0 | RUG -99% | 19/11 14:19 |
| 586XUJx4… | 586XUJx426… | C | 25.0 | RUG -99% | 19/11 14:09 |
| Hw2AWz2P… | Hw2AWz2PQ6… | C | 25.0 | RUG -86% | 19/11 14:09 |
| ELQSdQt4… | ELQSdQt4zR… | C | 25.0 | RUG -99% | 19/11 14:08 |
| bPfok9YJ… | bPfok9YJuP… | C | 25.0 | … | 19/11 14:06 |
| ExcouhcQ… | ExcouhcQ1k… | C | 25.0 | RUG -99% | 19/11 14:05 |
| E8cD35Hi… | E8cD35HiDV… | C | 25.0 | … | 19/11 14:05 |
| 9hjBLBrc… | 9hjBLBrc7W… | C | 45.0 | RUG -82% | 19/11 14:05 |
| FXcrXiYx… | FXcrXiYx4q… | C | 25.0 | RUG -94% | 19/11 13:58 |
| 3eXBJd5L… | 3eXBJd5LDe… | C | 25.0 | RUG -94% | 19/11 13:57 |
| 1QootyGh… | 1QootyGhgy… | C | 25.0 | … | 19/11 13:55 |
| HtwnCp6X… | HtwnCp6XjX… | C | 25.0 | RUG -99% | 19/11 13:53 |
| 6qk5JsSL… | 6qk5JsSLR7… | C | 25.0 | RUG -94% | 19/11 13:50 |
| J9CQMjE7… | J9CQMjE77S… | C | 25.0 | … | 19/11 13:49 |
| 4Nyq4nk7… | 4Nyq4nk7hp… | C | 20.0 | RUG -88% | 19/11 13:41 |
| 3u3VGLe5… | 3u3VGLe5St… | C | 15.0 | RUG -98% | 19/11 13:39 |
| 3heRTk9m… | 3heRTk9mpE… | C | 25.0 | RUG -95% | 19/11 13:39 |
| AQzVFmdF… | AQzVFmdFDk… | C | 25.0 | … | 19/11 13:38 |
| F949pEPQ… | F949pEPQGt… | C | 25.0 | RUG -80% | 19/11 13:37 |
| ADvoV8SJ… | ADvoV8SJXs… | C | 40.0 | RUG -96% | 19/11 13:37 |
| 5rDVNYxZ… | 5rDVNYxZ7q… | C | 25.0 | RUG -89% | 19/11 13:33 |
| 9N7r44bq… | 9N7r44bqME… | C | 25.0 | RUG -94% | 19/11 13:32 |
| cjYRiMzV… | cjYRiMzV8L… | C | 25.0 | RUG -95% | 19/11 13:31 |
| CMR4DsmG… | CMR4DsmG8p… | C | 25.0 | RUG -93% | 19/11 13:28 |
| 3MiwUJZx… | 3MiwUJZxbV… | C | 25.0 | … | 19/11 13:26 |
| 8ERfHnfn… | 8ERfHnfn8L… | C | 25.0 | RUG -97% | 19/11 13:21 |
| DnxrFm5s… | DnxrFm5s6p… | C | 25.0 | RUG -86% | 19/11 13:20 |
| xeQm8DxQ… | xeQm8DxQtx… | C | 25.0 | … | 19/11 13:12 |
| Au6Lx5eE… | Au6Lx5eEQU… | C | 40.0 | … | 19/11 13:09 |
| AskgmR5j… | AskgmR5jmy… | C | 25.0 | RUG -93% | 19/11 13:09 |
| E74ZJq2F… | E74ZJq2FtV… | C | 25.0 | RUG -97% | 19/11 13:05 |
| mBUya4NP… | mBUya4NPDa… | C | 25.0 | … | 19/11 13:04 |
| 5h2BLx2a… | 5h2BLx2aN1… | C | 40.0 | … | 19/11 13:01 |
| 8SyvMe3u… | 8SyvMe3uGt… | C | 25.0 | RUG -80% | 19/11 12:59 |
| 2raUhqQd… | 2raUhqQdFF… | C | 40.0 | … | 19/11 12:58 |
| sAMBQZNj… | sAMBQZNj5y… | C | 25.0 | … | 19/11 12:55 |
| HWES5tbz… | HWES5tbzmW… | C | 25.0 | RUG -92% | 19/11 12:51 |
| jQaCqokw… | jQaCqokwdf… | C | 40.0 | RUG -95% | 19/11 12:50 |
| CnN9tyvq… | CnN9tyvqkW… | C | 15.0 | RUG -80% | 19/11 12:50 |
| JLm7igVK… | JLm7igVKJA… | C | 25.0 | … | 19/11 12:48 |
| B78THJxV… | B78THJxVEX… | C | 45.0 | RUG -94% | 19/11 12:48 |
| EPZVEcRq… | EPZVEcRq3m… | C | 25.0 | RUG -91% | 19/11 12:46 |
| oFECSmdb… | oFECSmdb2h… | C | 25.0 | RUG -100% | 19/11 12:46 |
| CnNRw9Rt… | CnNRw9RtGV… | C | 40.0 | RUG -91% | 19/11 12:45 |
| 9UAe65vg… | 9UAe65vgfL… | C | 25.0 | … | 19/11 12:43 |
| fAwDHJw6… | fAwDHJw6g7… | C | 25.0 | … | 19/11 12:41 |
| 9pS7ufLb… | 9pS7ufLbMW… | C | 25.0 | RUG -95% | 19/11 12:41 |
| 4JXY2vnv… | 4JXY2vnvPP… | C | 40.0 | … | 19/11 12:40 |
| 7JtWyLEm… | 7JtWyLEmgX… | C | 25.0 | RUG -98% | 19/11 12:40 |
| xKmtTNWz… | xKmtTNWzyL… | C | 25.0 | … | 19/11 12:30 |
| EdwwsduK… | EdwwsduKBj… | C | 25.0 | RUG -97% | 19/11 12:28 |
| 7hPAJLqh… | 7hPAJLqhY6… | C | 25.0 | … | 19/11 12:28 |
| H3rLcTLJ… | H3rLcTLJoR… | C | 25.0 | RUG -97% | 19/11 12:27 |
| p9CYYG4Y… | p9CYYG4Yzk… | C | 25.0 | … | 19/11 12:26 |
| AMNRmjGa… | AMNRmjGaw3… | C | 45.0 | … | 19/11 12:25 |
| vsTb2qz9… | vsTb2qz9Wf… | C | 25.0 | … | 19/11 12:24 |
| g2rpnasU… | g2rpnasUPm… | C | 25.0 | RUG -99% | 19/11 12:24 |
| 7ZKCtMRs… | 7ZKCtMRs3U… | C | 25.0 | … | 19/11 12:15 |
| 4DcVp8K6… | 4DcVp8K6Du… | C | 25.0 | RUG -96% | 19/11 12:14 |
| C3AXdBRR… | C3AXdBRRPQ… | C | 20.0 | RUG -91% | 19/11 12:07 |
| piHrhMnW… | piHrhMnWyJ… | C | 25.0 | … | 19/11 12:06 |
| rQPbj6ZW… | rQPbj6ZWHv… | C | 25.0 | RUG -90% | 19/11 12:06 |
| HXT1UpmD… | HXT1UpmDkH… | C | 40.0 | … | 19/11 12:03 |
| 8ohRTCJg… | 8ohRTCJgt8… | C | 25.0 | RUG -98% | 19/11 12:03 |
| eNd1idPo… | eNd1idPoop… | C | 25.0 | … | 19/11 11:57 |
| HiVcMGKT… | HiVcMGKTTg… | C | 25.0 | RUG -94% | 19/11 11:53 |
| EcQRqctt… | EcQRqctt9b… | C | 25.0 | RUG -98% | 19/11 11:51 |
| 5qs6iXZh… | 5qs6iXZhaR… | C | 25.0 | … | 19/11 11:48 |
| GGQVaNKx… | GGQVaNKxHb… | C | 25.0 | … | 19/11 11:47 |
| G3obvqTq… | G3obvqTqUf… | C | 25.0 | RUG -97% | 19/11 11:46 |
| FJPxHhuJ… | FJPxHhuJG4… | C | 25.0 | RUG -99% | 19/11 11:44 |
| HfzEuoFx… | HfzEuoFxeE… | C | 25.0 | RUG -91% | 19/11 11:44 |
| gCzcuram… | gCzcuramME… | C | 15.0 | … | 19/11 11:43 |
| PeMnyqj6… | PeMnyqj6SW… | C | 25.0 | … | 19/11 11:42 |
| A74dvzzJ… | A74dvzzJoo… | C | 25.0 | … | 19/11 11:40 |
| 9aRNPNTN… | 9aRNPNTNUf… | C | 25.0 | RUG -98% | 19/11 11:38 |
| UdWfeJiR… | UdWfeJiRBz… | C | 25.0 | … | 19/11 11:37 |
| Cn97j5uW… | Cn97j5uWox… | C | 25.0 | RUG -91% | 19/11 11:33 |
| 5oS36Evk… | 5oS36Evkw8… | C | 25.0 | RUG -86% | 19/11 11:29 |
| he1iusmf… | he1iusmfkp… | D | 75.0 | … | 19/11 11:23 |
| 3Ep36yQb… | 3Ep36yQbeW… | C | 25.0 | RUG -95% | 19/11 11:22 |
| uctndG7d… | uctndG7dMq… | C | 25.0 | … | 19/11 11:20 |
| a5XWLPR2… | a5XWLPR2Ve… | C | 25.0 | … | 19/11 11:17 |
| CPVZiUPD… | CPVZiUPDaB… | C | 25.0 | … | 19/11 11:17 |
| 7xGY5u1L… | 7xGY5u1LgE… | C | 25.0 | RUG -98% | 19/11 11:16 |
| Hpfhw9m1… | Hpfhw9m15P… | C | 25.0 | RUG -93% | 19/11 11:12 |
| 5hzxok3t… | 5hzxok3trA… | C | 25.0 | RUG -93% | 19/11 11:09 |
| 5ZKJ2t59… | 5ZKJ2t595a… | C | 25.0 | RUG -99% | 19/11 11:08 |
| Hf7duBNr… | Hf7duBNrZj… | C | 25.0 | RUG -99% | 19/11 11:06 |
| 46m2bgSG… | 46m2bgSGKC… | C | 25.0 | RUG -85% | 19/11 11:03 |
| CNUKFjQu… | CNUKFjQuvu… | C | 25.0 | RUG -99% | 19/11 10:57 |
| 94jjMFU6… | 94jjMFU6Ug… | C | 45.0 | RUG -90% | 19/11 10:55 |
| Gmn5u5yw… | Gmn5u5ywyb… | C | 25.0 | … | 19/11 10:49 |
| 8FP2kEzC… | 8FP2kEzC1V… | C | 25.0 | … | 19/11 10:46 |
| 5QSMEX95… | 5QSMEX95HD… | C | 15.0 | … | 19/11 10:37 |
| 2zCXUD2D… | 2zCXUD2D36… | C | 25.0 | RUG -98% | 19/11 10:31 |
| 5XcCeZfd… | 5XcCeZfduF… | C | 45.0 | RUG -89% | 19/11 10:13 |
| DfMohnx8… | DfMohnx8aN… | C | 25.0 | RUG -99% | 19/11 10:12 |
Live prices ~30s · rug confirmed at -80% the moment it crosses · outcome scored at +24h/+7d via DexScreener · Subscribe →