715 tickers / 26 markets — scanned continuously, prices may lag ~15min at source · auto-refresh 30s · ← deepwatch.dev · Check a token
| UTC time | ticker | event | sev | data |
|---|---|---|---|---|
| 20/11 14:21:03 | DSV.CO | SMA100 cross | 60 | px=9357.54436969757 dir=sotto |
| 20/11 14:13:54 | UCG.MI | SMA50 cross | 60 | px=86.78148298579436 dir=sopra |
| 20/11 14:12:57 | DSV.CO | SMA100 cross | 60 | px=9364.359769821167 dir=sopra |
| 20/11 14:12:18 | ULVR.L | momentum flip | 0 | px=6391.116244733334 score=-0.0006 |
| 20/11 14:10:42 | ULVR.L | momentum flip | 0 | px=6395.7241151332855 score=0.0001 |
| 20/11 14:10:42 | UCG.MI | SMA50 cross | 60 | px=86.63887959369913 dir=sotto |
| 20/11 14:07:32 | ULVR.L | momentum flip | 0 | px=6393.749313533306 score=-0.0002 |
| 20/11 14:04:23 | UCG.MI | SMA50 cross | 60 | px=86.72663102078513 dir=sopra |
| 20/11 14:02:46 | ULVR.L | momentum flip | 0 | px=6398.357183933258 score=0.0005 |
| 20/11 14:01:58 | G.MI | momentum flip | 0 | px=47.301446401015255 score=0.0001 |
| 20/11 13:56:07 | UCG.MI | momentum flip | 0 | px=86.43045216974588 score=0.0004 |
| 20/11 13:55:11 | DSV.CO | SMA100 cross | 60 | px=9354.136669635773 dir=sotto |
| 20/11 13:54:30 | UCG.MI | momentum flip | 0 | px=86.32075660896226 score=-0.0008 |
| 20/11 13:52:52 | UCG.MI | momentum flip | 0 | px=86.39754433843427 score=0.0001 |
| 20/11 13:50:27 | DSV.CO | SMA100 cross | 60 | px=9374.582870006561 dir=sopra |
| 20/11 13:49:39 | UCG.MI | momentum flip | 0 | px=86.36463650712267 score=-0.0003 |
| 20/11 13:46:10 | NDA-SE.ST | momentum flip | 0 | px=1860.3803744573088 score=0.0008 |
| 20/11 13:44:57 | UCG.MI | momentum flip | 0 | px=86.40850803604826 score=0.0002 |
| 20/11 13:38:31 | UCG.MI | momentum flip | 1 | px=86.26590464395304 score=-0.0015 |
| 20/11 13:35:57 | CON.DE | SMA50 cross | 60 | px=76.17376240563317 dir=sotto |
| 20/11 13:33:08 | NDA-SE.ST | momentum flip | 0 | px=1858.8562123646989 score=-0.0 |
| 20/11 13:22:54 | DSV.CO | SMA100 cross | 60 | px=9354.136669635773 dir=sotto |
| 20/11 13:22:14 | ULVR.L | momentum flip | 0 | px=6393.749313533306 score=-0.0002 |
| 20/11 13:16:05 | UCG.MI | SMA50 cross | 60 | px=86.61693546000151 dir=sotto |
| 20/11 13:13:38 | G.MI | momentum flip | 0 | px=47.27950645193505 score=-0.0003 |
| 20/11 13:12:00 | G.MI | momentum flip | 0 | px=47.31241846786406 score=0.0004 |
| 20/11 13:11:13 | UCG.MI | SMA50 cross | 60 | px=86.77051091894555 dir=sopra |
| 20/11 13:07:57 | ULVR.L | momentum flip | 0 | px=6397.698916733265 score=0.0004 |
| 20/11 13:06:18 | ULVR.L | momentum flip | 5 | px=6393.749313533306 score=-0.0002 |
| 20/11 13:06:10 | UCG.MI | momentum flip | 1 | px=86.64984329131312 score=0.003 |
| 20/11 13:05:54 | NOVN.SW | momentum flip | 3 | px=107.59695951486174 score=-0.007 |
| 20/11 13:05:54 | NDA-SE.ST | momentum flip | 1 | px=1862.9204895753355 score=0.0022 |
| 20/11 13:05:30 | G.MI | momentum flip | 2 | px=47.21369078931184 score=-0.0017 |
| 20/11 13:05:21 | ENI.MI | momentum flip | 4 | px=26.81548867067704 score=0.0118 |
| 20/11 13:05:21 | DSV.CO | momentum flip | 12 | px=9374.582870006561 score=-0.0128 |
| 20/11 13:04:57 | AKZA.AS | momentum flip | 3 | px=65.62088542124638 score=-0.0017 |
| 20/11 13:00:37 | AIR.DE | price spike | 30 | px=210.50898656070422 day_pct=-3.01 lvl=3.0 dir=down |
| 20/11 12:59:48 | NDA-SE.ST | momentum flip | 0 | px=1863.9364426007523 score=-0.0 |
| 20/11 12:57:12 | AIR.DE | price spike | 31 | px=210.42124350285303 day_pct=-3.05 lvl=3.0 dir=down |
| 20/11 12:55:52 | CAP.PA | SMA50 cross | 60 | px=127.63273081883835 dir=sotto |
| 20/11 12:53:18 | NDA-SE.ST | momentum flip | 0 | px=1864.4444966316223 score=0.0003 |
| 20/11 12:45:15 | PKO.WA | price spike | 61 | px=445.73703301863134 day_pct=-6.1 lvl=6.0 dir=down |
| 20/11 12:44:19 | ATCO-A.ST | price spike | 30 | px=1859.8723204264388 day_pct=-3.02 lvl=3.0 dir=down |
| 20/11 12:41:48 | ITX.MC | price spike | 31 | px=63.09784986166642 day_pct=-3.1 lvl=3.0 dir=down |
| 20/11 12:38:54 | SAN.MC | price spike | 30 | px=11.32075427910695 day_pct=-3.01 lvl=3.0 dir=down |
| 20/11 12:38:46 | NDA-SE.ST | momentum flip | 0 | px=1863.9364426007523 score=-0.0 |
| 20/11 12:35:35 | NDA-SE.ST | momentum flip | 0 | px=1864.9525506624923 score=0.0005 |
| 20/11 12:32:21 | NDA-SE.ST | momentum flip | 0 | px=1863.9364426007523 score=-0.0 |
| 20/11 12:32:00 | ITX.MC | price spike | 30 | px=63.14172975982683 day_pct=-3.03 lvl=3.0 dir=down |
| 20/11 12:28:54 | ITX.MC | price spike | 30 | px=63.14172975982683 day_pct=-3.03 lvl=3.0 dir=down |
| 20/11 12:26:30 | ABI.BR | price spike | 30 | px=79.81571026059919 day_pct=-3.04 lvl=3.0 dir=down |
| 20/11 12:26:07 | SAN.MC | price spike | 31 | px=11.3141729220755 day_pct=-3.06 lvl=3.0 dir=down |
| 20/11 12:23:21 | ABI.BR | price spike | 30 | px=79.83764602506199 day_pct=-3.01 lvl=3.0 dir=down |
| 20/11 12:21:20 | SAN.MC | price spike | 30 | px=11.3185604934298 day_pct=-3.03 lvl=3.0 dir=down |
| 20/11 12:21:04 | NDA-SE.ST | momentum flip | 0 | px=1865.4606046933623 score=0.0008 |
| 20/11 12:20:57 | ITX.MC | price spike | 31 | px=63.119789810746624 day_pct=-3.07 lvl=3.0 dir=down |
| 20/11 12:20:33 | CON.DE | SMA100 cross | 60 | px=76.85387990403251 dir=sotto |
| 20/11 12:20:25 | CBK.DE | price spike | 30 | px=40.10531048740404 day_pct=-3.05 lvl=3.0 dir=down |
| 20/11 12:19:29 | NDA-SE.ST | momentum flip | 0 | px=1863.9364426007523 score=-0.0 |
| 20/11 12:18:18 | UCG.MI | momentum flip | 0 | px=86.83633495080358 score=-0.0008 |
| 20/11 12:17:38 | GSK.L | SMA50 cross | 60 | px=2436.9051743745804 dir=sotto |
| 20/11 12:16:34 | UCG.MI | SMA50 cross | 60 | px=86.92408637788958 dir=sotto |
| 20/11 12:14:43 | NDA-SE.ST | momentum flip | 0 | px=1864.4444966316223 score=0.0003 |
| 20/11 12:12:45 | GSK.L | SMA50 cross | 60 | px=2438.2217087745667 dir=sopra |
| 20/11 12:09:29 | GSK.L | SMA50 cross | 60 | px=2436.9051743745804 dir=sotto |
| 20/11 12:08:03 | GSK.L | SMA50 cross | 60 | px=2437.5634415745735 dir=sopra |
| 20/11 12:05:06 | NDA-SE.ST | momentum flip | 0 | px=1863.9364426007523 score=-0.0 |
| 20/11 12:04:50 | GSK.L | SMA50 cross | 60 | px=2436.2469071745872 dir=sotto |
| 20/11 12:04:34 | DSV.CO | SMA100 cross | 60 | px=9391.621370315552 dir=sotto |
| 20/11 12:04:18 | BAYN.DE | price spike | 30 | px=59.49978190486081 day_pct=-3.04 lvl=3.0 dir=down |
| 20/11 12:03:34 | PRY.MI | price spike | 62 | px=111.12330202847625 day_pct=-6.16 lvl=6.0 dir=down |
| 20/11 12:02:38 | CON.DE | SMA100 cross | 60 | px=76.96358383405095 dir=sopra |
| 20/11 11:57:10 | UCG.MI | SMA50 cross | 60 | px=86.93505844473839 dir=sopra |
| 20/11 11:57:10 | UCG.MI | momentum flip | 0 | px=86.93505844473839 score=0.0004 |
| 20/11 11:56:31 | GSK.L | SMA50 cross | 60 | px=2438.2217087745667 dir=sopra |
| 20/11 11:55:35 | UCG.MI | SMA50 cross | 60 | px=86.90215061342678 dir=sotto |
| 20/11 11:55:35 | UCG.MI | momentum flip | 0 | px=86.90215061342678 score=-0.0 |
| 20/11 11:53:19 | GSK.L | SMA50 cross | 60 | px=2436.9051743745804 dir=sotto |
| 20/11 11:52:56 | BAYN.DE | price spike | 31 | px=59.477841955780605 day_pct=-3.07 lvl=3.0 dir=down |
| 20/11 11:49:44 | BIRG.IR | SMA100 cross | 60 | px=20.4201399754063 dir=sotto |
| 20/11 11:48:18 | CON.DE | SMA100 cross | 60 | px=76.89775980219292 dir=sotto |
| 20/11 11:47:31 | PRY.MI | price spike | 60 | px=111.28784118503427 day_pct=-6.02 lvl=6.0 dir=down |
| 20/11 11:47:06 | ITX.MC | price spike | 30 | px=63.14172975982683 day_pct=-3.03 lvl=3.0 dir=down |
| 20/11 11:45:06 | CON.DE | SMA100 cross | 60 | px=76.94163970035333 dir=sopra |
| 20/11 11:43:54 | GSK.L | SMA50 cross | 60 | px=2438.87997597456 dir=sopra |
| 20/11 11:42:18 | GSK.L | SMA50 cross | 60 | px=2436.9051743745804 dir=sotto |
| 20/11 11:41:00 | NDA-SE.ST | momentum flip | 0 | px=1865.4606046933623 score=0.0008 |
| 20/11 11:39:22 | NDA-SE.ST | momentum flip | 0 | px=1863.9364426007523 score=-0.0 |
| 20/11 11:38:49 | DSV.CO | SMA100 cross | 60 | px=9408.659870624542 dir=sopra |
| 20/11 11:37:13 | DSV.CO | SMA100 cross | 60 | px=9395.02907037735 dir=sotto |
| 20/11 11:34:04 | CON.DE | SMA100 cross | 60 | px=76.89775980219292 dir=sotto |
| 20/11 11:33:08 | PRY.MI | price spike | 61 | px=111.15071964174604 day_pct=-6.14 lvl=6.0 dir=down |
| 20/11 11:31:37 | SIE.DE | price spike | 30 | px=282.90916141689013 day_pct=-3.05 lvl=3.0 dir=down |
| 20/11 11:30:41 | BBVA.MC | price spike | 30 | px=24.221149322740757 day_pct=-3.03 lvl=3.0 dir=down |
| 20/11 11:29:29 | GSK.L | SMA50 cross | 60 | px=2438.2217087745667 dir=sopra |
| 20/11 11:27:58 | KBC.BR | price spike | 31 | px=120.2830194462831 day_pct=-3.05 lvl=3.0 dir=down |
| 20/11 11:27:50 | GSK.L | SMA50 cross | 60 | px=2436.9051743745804 dir=sotto |
| 20/11 11:26:47 | SIE.DE | price spike | 30 | px=283.01886534690857 day_pct=-3.01 lvl=3.0 dir=down |
| 20/11 11:26:47 | PRY.MI | price spike | 61 | px=111.23299758925987 day_pct=-6.07 lvl=6.0 dir=down |
| 20/11 11:26:15 | GSK.L | SMA50 cross | 60 | px=2437.5634415745735 dir=sopra |
| 20/11 11:24:23 | CON.DE | price spike | 31 | px=77.02939949667416 day_pct=-3.06 lvl=3.0 dir=down |
| 20/11 11:23:43 | SIE.DE | price spike | 30 | px=283.01886534690857 day_pct=-3.01 lvl=3.0 dir=down |
| 20/11 11:21:27 | FRE.DE | price spike | 30 | px=56.84510665079961 day_pct=-3.01 lvl=3.0 dir=down |
| 20/11 11:21:02 | BIRG.IR | SMA100 cross | 60 | px=20.447563865602206 dir=sopra |
| 20/11 11:19:35 | CAP.PA | SMA50 cross | 60 | px=127.85213030964042 dir=sopra |
| 20/11 11:18:08 | DHL.DE | SMA50 cross | 60 | px=63.20754542245004 dir=sotto |
| 20/11 11:18:00 | CAP.PA | SMA50 cross | 60 | px=127.68758278384757 dir=sotto |
| 20/11 11:16:41 | FRE.DE | price spike | 30 | px=56.83413876856821 day_pct=-3.03 lvl=3.0 dir=down |
| 20/11 11:16:32 | DHL.DE | SMA50 cross | 60 | px=63.25142532061045 dir=sopra |
| 20/11 11:16:25 | CAP.PA | SMA50 cross | 60 | px=127.74242637962197 dir=sopra |
| 20/11 11:15:09 | HSBA.L | price spike | 30 | px=1650.1442490847403 day_pct=-3.0 lvl=3.0 dir=down |
| 20/11 11:14:52 | DHL.DE | SMA50 cross | 60 | px=63.18560547336983 dir=sotto |
| 20/11 11:13:16 | DHL.DE | SMA50 cross | 60 | px=63.229485371530245 dir=sopra |
| 20/11 11:13:08 | CAP.PA | SMA50 cross | 60 | px=127.52303525805473 dir=sotto |
| 20/11 11:11:33 | CAP.PA | SMA50 cross | 60 | px=127.74242637962197 dir=sopra |
| 20/11 11:10:44 | PRY.MI | price spike | 60 | px=111.28784118503427 day_pct=-6.02 lvl=6.0 dir=down |
| 20/11 11:10:20 | HSBA.L | price spike | 30 | px=1650.1442490847403 day_pct=-3.0 lvl=3.0 dir=down |
| 20/11 11:10:04 | DHL.DE | SMA50 cross | 60 | px=63.20754542245004 dir=sotto |
| 20/11 11:09:56 | CAP.PA | SMA50 cross | 60 | px=127.68758278384757 dir=sotto |
| 20/11 11:09:48 | ANDR.VI | price spike | 31 | px=86.22202474579262 day_pct=-3.08 lvl=3.0 dir=down |
| 20/11 11:08:52 | IMB.L | price spike | 31 | px=3636.2680127620697 day_pct=-3.05 lvl=3.0 dir=down |
| 20/11 11:07:32 | NOVO-B.CO | price spike | 31 | px=1793.4725009264366 day_pct=-3.06 lvl=3.0 dir=down |
| 20/11 11:07:08 | HSBA.L | price spike | 30 | px=1649.907202180446 day_pct=-3.02 lvl=3.0 dir=down |
| 20/11 11:07:08 | FRE.DE | price spike | 30 | px=56.84510665079961 day_pct=-3.01 lvl=3.0 dir=down |
| 20/11 11:06:44 | CAP.PA | SMA50 cross | 60 | px=127.74242637962197 dir=sopra |
| 20/11 11:05:08 | CAP.PA | SMA50 cross | 60 | px=127.68758278384757 dir=sotto |
| 20/11 11:04:35 | UBSG.SW | price spike | 31 | px=31.505360694151705 day_pct=-3.06 lvl=3.0 dir=down |
| 20/11 11:03:55 | FRE.DE | price spike | 30 | px=56.83413876856821 day_pct=-3.03 lvl=3.0 dir=down |
| 20/11 11:03:40 | CON.DE | price spike | 31 | px=76.96358383405095 day_pct=-3.15 lvl=3.0 dir=down |
| 20/11 11:03:24 | ADEN.SW | price spike | 30 | px=20.58215325229378 day_pct=-3.02 lvl=3.0 dir=down |
| 20/11 10:51:33 | CON.DE | SMA100 cross | 60 | px=77.00745536297654 dir=sopra |
| 20/11 10:50:07 | CON.DE | SMA100 cross | 60 | px=76.87582403773013 dir=sotto |
| 20/11 10:47:31 | NOVO-B.CO | price spike | 31 | px=1793.4725009264366 day_pct=-3.06 lvl=3.0 dir=down |
| 20/11 10:47:15 | GSK.L | SMA50 cross | 60 | px=2435.588639974594 dir=sotto |
| 20/11 10:46:20 | UBSG.SW | price spike | 31 | px=31.4969304934923 day_pct=-3.09 lvl=3.0 dir=down |
| 20/11 10:43:12 | UBSG.SW | price spike | 30 | px=31.52221788029101 day_pct=-3.01 lvl=3.0 dir=down |
| 20/11 10:40:57 | GSK.L | SMA50 cross | 60 | px=2437.5634415745735 dir=sopra |
| 20/11 10:40:42 | CON.DE | SMA100 cross | 60 | px=76.96358383405095 dir=sopra |
| 20/11 10:40:34 | CAP.PA | SMA50 cross | 60 | px=127.7972783446312 dir=sopra |
| 20/11 10:39:15 | DHL.DE | SMA50 cross | 60 | px=63.25142532061045 dir=sopra |
| 20/11 10:35:02 | NOVO-B.CO | price spike | 30 | px=1793.8133957263199 day_pct=-3.04 lvl=3.0 dir=down |
| 20/11 10:28:41 | NDA-SE.ST | momentum flip | 0 | px=1864.9525506624923 score=0.0005 |
| 20/11 10:27:31 | UCG.MI | SMA50 cross | 60 | px=87.04475400552201 dir=sopra |
| 20/11 10:25:58 | UCG.MI | momentum flip | 0 | px=86.91312268027559 score=0.0001 |
| 20/11 10:22:36 | PZU.WA | price spike | 61 | px=278.48501922805735 day_pct=-6.08 lvl=6.0 dir=down |
| 20/11 10:18:56 | GL9.IR | price spike | 31 | px=21.226415319479884 day_pct=-3.1 lvl=3.0 dir=down |
| 20/11 10:18:32 | CAP.PA | momentum flip | 0 | px=126.86485352411819 score=0.0004 |
| 20/11 10:16:20 | PZU.WA | price spike | 61 | px=278.32407224035705 day_pct=-6.13 lvl=6.0 dir=down |
| 20/11 10:14:07 | EBS.VI | price spike | 31 | px=118.4730134010315 day_pct=-3.14 lvl=3.0 dir=down |
| 20/11 10:12:24 | CAP.PA | momentum flip | 0 | px=126.70030599832535 score=-0.0009 |
| 20/11 10:12:24 | CAP.PA | price spike | 31 | px=126.70030599832535 day_pct=-3.14 lvl=3.0 dir=down |
| 20/11 10:11:00 | EBS.VI | price spike | 30 | px=118.58270896181511 day_pct=-3.05 lvl=3.0 dir=down |
| 20/11 10:10:52 | CAP.PA | momentum flip | 0 | px=126.91969711989259 score=0.0008 |
| 20/11 10:07:53 | DBK.DE | price spike | 31 | px=31.872531856685782 day_pct=-3.13 lvl=3.0 dir=down |
| 20/11 10:07:45 | CAP.PA | momentum flip | 0 | px=126.81000155910897 score=-0.0 |
| 20/11 10:06:11 | CAP.PA | price spike | 30 | px=126.86485352411819 day_pct=-3.02 lvl=3.0 dir=down |
| 20/11 10:04:44 | DBK.DE | price spike | 30 | px=31.91640966253749 day_pct=-3.0 lvl=3.0 dir=down |
| 20/11 10:03:17 | ENI.MI | price spike | 31 | px=26.524791668444777 day_pct=-3.11 lvl=3.0 dir=down |
| 20/11 10:00:56 | UCG.MI | momentum flip | 0 | px=86.85827071526637 score=-0.0005 |
| 20/11 10:00:24 | ITX.MC | price spike | 31 | px=63.09784986166642 day_pct=-3.1 lvl=3.0 dir=down |
| 20/11 09:59:19 | UCG.MI | momentum flip | 0 | px=86.92408637788958 score=0.0002 |
| 20/11 09:55:41 | ITX.MC | price spike | 30 | px=63.14172975982683 day_pct=-3.03 lvl=3.0 dir=down |
| 20/11 09:54:23 | PKO.WA | SMA100 cross | 60 | px=453.46377796916204 dir=sotto |
| 20/11 09:54:00 | GSK.L | SMA50 cross | 60 | px=2435.588639974594 dir=sotto |
| 20/11 09:53:06 | UCG.MI | SMA50 cross | 60 | px=86.83633495080358 dir=sotto |
| 20/11 09:53:06 | UCG.MI | momentum flip | 0 | px=86.83633495080358 score=-0.0008 |
| 20/11 09:51:25 | SAN.MC | price spike | 31 | px=11.3097853507212 day_pct=-3.1 lvl=3.0 dir=down |
| 20/11 09:50:46 | DBK.DE | price spike | 30 | px=31.91640966253749 day_pct=-3.0 lvl=3.0 dir=down |
| 20/11 09:48:30 | UCG.MI | SMA50 cross | 60 | px=86.98991040974761 dir=sopra |
| 20/11 09:48:30 | UCG.MI | momentum flip | 0 | px=86.98991040974761 score=0.001 |
| 20/11 09:48:14 | PKN.WA | price spike | 31 | px=502.8023196051945 day_pct=-3.12 lvl=3.0 dir=down |
| 20/11 09:46:56 | UCG.MI | SMA50 cross | 60 | px=86.88020647972917 dir=sotto |
| 20/11 09:46:56 | UCG.MI | momentum flip | 0 | px=86.88020647972917 score=-0.0003 |
| 20/11 09:46:41 | SAN.MC | price spike | 31 | px=11.3097853507212 day_pct=-3.1 lvl=3.0 dir=down |
| 20/11 09:46:17 | HSBA.L | price spike | 33 | px=1645.9312425789249 day_pct=-3.25 lvl=3.0 dir=down |
| 20/11 09:43:33 | PKN.WA | price spike | 31 | px=502.88279309904465 day_pct=-3.1 lvl=3.0 dir=down |
| 20/11 09:43:18 | KBC.BR | price spike | 30 | px=120.3378630420575 day_pct=-3.01 lvl=3.0 dir=down |
| 20/11 09:42:54 | DHL.DE | SMA50 cross | 60 | px=63.16366970890704 dir=sotto |
| 20/11 09:42:07 | SIE.DE | price spike | 30 | px=282.90916141689013 day_pct=-3.05 lvl=3.0 dir=down |
| 20/11 09:41:14 | CON.DE | SMA100 cross | 60 | px=76.7880642414093 dir=sotto |
| 20/11 09:41:06 | BBVA.MC | price spike | 31 | px=24.210179348200654 day_pct=-3.07 lvl=3.0 dir=down |
| 20/11 09:39:33 | ANDR.VI | price spike | 32 | px=86.112329185009 day_pct=-3.21 lvl=3.0 dir=down |
| 20/11 09:36:41 | CON.DE | SMA100 cross | 60 | px=77.02939949667416 dir=sopra |
| 20/11 09:35:23 | GSK.L | SMA50 cross | 60 | px=2437.5634415745735 dir=sopra |
| 20/11 09:33:55 | KBC.BR | price spike | 30 | px=120.3378630420575 day_pct=-3.01 lvl=3.0 dir=down |
| 20/11 09:33:47 | HSBA.L | price spike | 30 | px=1649.6176031827927 day_pct=-3.03 lvl=3.0 dir=down |
| 20/11 09:33:47 | GSK.L | SMA50 cross | 60 | px=2436.9051743745804 dir=sotto |
| 20/11 09:32:44 | SIE.DE | price spike | 30 | px=283.01886534690857 day_pct=-3.01 lvl=3.0 dir=down |
| 20/11 09:31:57 | CON.DE | SMA100 cross | 60 | px=76.91970393589054 dir=sotto |
| 20/11 09:31:50 | CBK.DE | price spike | 32 | px=40.02852275793202 day_pct=-3.24 lvl=3.0 dir=down |
| 20/11 09:31:50 | BBVA.MC | price spike | 32 | px=24.188239399120448 day_pct=-3.16 lvl=3.0 dir=down |
| 20/11 09:30:40 | GSK.L | SMA50 cross | 60 | px=2437.5634415745735 dir=sopra |
| 20/11 09:30:24 | CON.DE | SMA100 cross | 60 | px=76.96358383405095 dir=sopra |
| 20/11 09:27:07 | BBVA.MC | price spike | 32 | px=24.17727151688905 day_pct=-3.21 lvl=3.0 dir=down |
| 20/11 09:27:07 | ATCO-A.ST | price spike | 30 | px=1859.3642663955688 day_pct=-3.05 lvl=3.0 dir=down |
| 20/11 09:26:28 | SIE.DE | price spike | 31 | px=282.7994574868717 day_pct=-3.08 lvl=3.0 dir=down |
| 20/11 09:26:21 | NDA-SE.ST | momentum flip | 0 | px=1863.4283885698824 score=-0.0003 |
| 20/11 09:25:11 | UCG.MI | SMA50 cross | 60 | px=87.09960597053123 dir=sopra |
| 20/11 09:25:11 | UCG.MI | momentum flip | 0 | px=87.09960597053123 score=0.0023 |
| 20/11 09:23:59 | BBVA.MC | price spike | 30 | px=24.221149322740757 day_pct=-3.03 lvl=3.0 dir=down |
Public feed · full API: subscribe →